Click to enlarge
CITROEN Xsara Picasso 1.6i 16v Desire
- Year/Reg:
- 2006 (06)
- Mileage:
- 73,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Manual, Estate, Petrol, 73,000 miles, Metallic Grey, 1 Owner. ABS, Air conditioning, Electric door mirrors, Front electric windows, Folding rear seats, Lumbar support, Immobiliser, Remote central locking, Front armrest, Radio/CD, Drivers airbag, Passenger airbag, Side airbags, 3x3 point rear seat belts, Front fog lights, Heated door mirrors, PAS, Service indicator, Trip computer, Rear wiper, Audio remote control, Isofix child seat anchor points. Insurance Group:7, £3,990
- 201134411214404
- 2006
- 06
- Itm+Zs2iveE=
- £3,990
- 798
- 73,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1587 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 172 g/km |
| Insurance group | 7 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 108 lbs/ft |
Dimensions
| Height | 1637 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4276 mm |
| Wheelbase | 2760 mm |
| Width | 1751 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1800 kg |
| Luggage capacity (seats down) | 1969 litres |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 560 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1240 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | 3 speed windscreen wipers |
| 2nd row centre seat converts into table | Aluminium effect sill finishers |
| 2x Storage compartments under floor | Body colour bumper skirts |
| 4 anchorage points in boot | Body colour door mirrors and handles |
| Air recirculation system | Body colour side rubbing strips |
| Aircraft type trays in front seat backrests | Body coloured bumpers |
| Boot lamp | Body coloured number plate surround |
| Centre console storage | Chrome bumper inserts |
| Chrome air vent knobs | Delay power function for windows |
| Chrome effect insert to gearknob | Elec heated + adjust door mirrors |
| Cigar lighter | Electric front windows |
| Delayed action entry and exit Illumination | Front fog lights |
| Drawer under drivers seat | Halogen headlights |
| Driver's seat with lumbar adjustment | Headlight height adjustment |
| Driver's vanity mirror with cover | Heat reflecting windscreen |
| Elevated seats | Heated rear window |
| Flat floor | High level third brake light |
| Folding and removable rear seats | Home safe lighting |
| Front courtesy lights | One touch open on drivers window |
| Front folding armrests | Protective side mouldings |
| Front passenger seat undertray | Rear tailgate opens in 2 positions |
| Front/rear door stowage bins | Rear wash-wipe/intermittent and auto operation |
| Front/rear reading lights | Speed sensitive front wipers + wash/wipe |
| Height adjustable driver's seat | Ticket holder inside windscreen |
| Height adjustable front/rear head restraints | Tinted glass |
| Height adjustable steering wheel | Twin rear foglights |
| Illuminated glovebox with cupholders | Twin reversing lights |
| Isofix system on outer rear seats | Solid paint |
| Leather steering wheel | 15" Steel wheels with full wheel trims |
| Manual air conditioning | Full size spare wheel |
| Pollen filter | |
| Rear courtesy lights | |
| Reps cloth upholstery | |
| Sliding rear centre seat | |
| Sunglasses storage | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Delay function on stereo | |
| RDS stereo radio/CD player | |
| Speed sensitive stereo volume | |
| 'Black-panel' function/night drive | |
| Audible speed warning programmable | |
| Child safety lock indicator | |
| Coolant temperature gauge | |
| Digital clock | |
| Digital dashboard display | |
| External temperature gauge | |
| Handbrake on warning alarm | |
| Lights on warning | |
| Maintenance indicator | |
| On board computer | |
| Service interval indicator | |
| Variable PAS | |
| Aramis mat decor | |
| Chrome air vent surround |
Safety
| ABS+Electronic Brake force Distribution |
| Driver/front passenger airbag |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| High tensile steel side protection bars |
| Passenger airbag deactivate switch |
| Three 3 point rear seatbelts |
| Automatic boot locking |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking + dashboard control button |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£4,480
-
£3,490
-
£4,980
-
£4,990
-
£4,990
-
£2,990
- Telephone:
- 01443 873200
- sales@taylorsmotorcompany.co.uk
- Address:
-
New road
Tir-y-birth
Hengoed
Mid glam
CF82 8AU
| Monday | 08:30 - 20:00 |
|---|---|
| Tuesday | 08:30 - 20:00 |
| Wednesday | 08:30 - 20:00 |
| Thursday | 08:30 - 20:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.








![FORD FOCUS Estate 2.0 ZETEC 5DR [CLIMATE PACK]](http://images.taylormotorcompany.net/vehicles/ford-focus-estate-2-0-zetec-5dr-climate-pack-2016297376-100x75.jpg)




