Click to enlarge
PEUGEOT 206 1.6 Quiksilver
- Year/Reg:
- 2005 (05)
- Mileage:
- 39,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 39,000 miles, Metallic Silver, 2 Owners. ABS, Alloy wheels, Electric door mirrors, Front electric windows, Folding rear seats, Immobiliser, Remote central locking, Front armrest, Radio/CD, Sports seats, Drivers airbag, Passenger airbag, 3x3 point rear seat belts, Front fog lights, Heated door mirrors, PAS, Service indicator, Trip computer, Rear wiper, Audio remote control, Isofix child seat anchor points, Space saver spare wheel, Metallic Paint. Insurance Group:8, £3,690
- 201134411214095
- 2005
- 05
- cUfYs8lS1r0=
- £3,690
- 738
- 39,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1587 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 159 g/km |
| Insurance group | 8 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | 9.4 seconds |
| Top speed | 123 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 110 lbs/ft |
Dimensions
| Height | 1432 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1525 kg |
| Luggage capacity (seats down) | 1250 litres |
| Luggage capacity (seats up) | 700 litres |
| Max loading weight | 500 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1025 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 6 boot load securing rings | 'Guide me home' headlamps |
| 60/40 asymmetric split folding rear seat | Aluminium fuel cap |
| Additional rubber mats with Quicksilver logo | Auto front wiper incorporating rain sensor |
| Aluminium finish gearknob with leather gearstick gaiter | Automatic activation of hazard warning lights |
| Aluminium finish interior door handles | Automatic headlights |
| Aluminium finish on air vent controls | Body colour door handles |
| Aluminium finish on handbrake button | Body colour door mirrors |
| Aluminium pedals | Body colour number plate housing on tailgate |
| Anti-reflective coating on dashboard | Body colour side rubbing strips |
| Ashtray and cigar lighter | Body colour sports bumper aprons |
| Boot carpet | Chrome exhaust extension |
| Boot light | Chrome grille surround |
| Boot tray with Quiksilver badge | Clear polycarbonate headlight lenses |
| Cloth upholstery | Crystal coloured side indicators |
| Courtesy lights | Double angled driver's door mirror |
| Digital air con with climate control | Double optic headlamp system |
| Drinks holders | Drivers window one touch up/down |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Drivers clutch footrest | Electrically heated + operated door mirrors |
| Front door storage bins | Front fog lights |
| Front passenger seat isofix location point | Heat reflecting windscreen |
| Front seat back map pockets | Heated rear window with auto timer |
| Front/rear armrests within door panels | High level third brake light |
| Fully adjustable front headrests | Metallic paint |
| Glovebox with light | Opening rear windows |
| Height adjustable driver's seat | Quiksilver badging |
| Height adjustable rear seat head restraints (x3) | Rear wash-wipe/intermittent and auto operation |
| Height adjustable steering wheel | Roof mounted sports aerial |
| Illuminated heater controls | Sports front wings |
| Instrument panel light dimmer | Tinted glass |
| Leather trimmed steering wheel | Variable intermittent front wash/wipe |
| Pollen filter | 15" Sirocco alloy wheels |
| Reclining front seats (tilt/slide with memory) | Space saver spare wheel |
| Rubber grab handles | |
| Sports front seats - Type 2 | |
| Two rear outer seat isofix location points | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| Economy mode | |
| External temperature gauge | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level/temperature gauge | |
| Oil pressure warning light | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Trip computer | |
| Water temperature gauge | |
| Silver-grey centre console | |
| Silver-grey coloured dials |
Safety
| ABS/EBFD |
| Automatic unlocking of doors in case of impact |
| Emergency brake assist |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Automatic door locking |
| Car location device via plip key |
| Deadlocking system |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central door locking |
| Thatcham Cat 1 Ultrasonic Alarm |
| Thatcham category 2 transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£4,490
-
£3,490
-
£3,890
-
£3,480
-
£3,980
-
£4,290
- Telephone:
- 01443 873200
- sales@taylorsmotorcompany.co.uk
- Address:
-
New road
Tir-y-birth
Hengoed
Mid glam
CF82 8AU
| Monday | 08:30 - 20:00 |
|---|---|
| Tuesday | 08:30 - 20:00 |
| Wednesday | 08:30 - 20:00 |
| Thursday | 08:30 - 20:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.
![PEUGEOT 206 Hatchback 1.6 QUIKSILVER 3DR [DAC+CC]](http://images.taylormotorcompany.net/vehicles/peugeot-206-hatchback-1-6-quiksilver-3dr-daccc-2030141121-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 QUIKSILVER 3DR [DAC+CC]](http://images.taylormotorcompany.net/vehicles/peugeot-206-hatchback-1-6-quiksilver-3dr-daccc-2030141129-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 QUIKSILVER 3DR [DAC+CC]](http://images.taylormotorcompany.net/vehicles/peugeot-206-hatchback-1-6-quiksilver-3dr-daccc-2030141133-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 QUIKSILVER 3DR [DAC+CC]](http://images.taylormotorcompany.net/vehicles/peugeot-206-hatchback-1-6-quiksilver-3dr-daccc-2030141137-164x123.jpg)




![VAUXHALL VECTRA Hatchback 1.9 CDTI EXCLUSIV [120] 5DR](http://images.taylormotorcompany.net/vehicles/vauxhall-vectra-hatchback-1-9-cdti-exclusiv-120-5dr-2032613744-100x75.jpg)
